Mandatory Disclosure Link PDF File DOWNLOAD FILE
A. GENERAL INFORMATION
| SR. No | INFORMATION | DETAILS |
| 1 | NAME OF SCHOOL | HOLY MOTHER PUBLIC SCHOOL |
| 2 | AFFILIATION NO (IF APPLICABLE) | 530403 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 40378 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | KANSEPUR RATAULI ROAD YAMUNA NAGAR HARYANA, YAMUNANAGAR , HARYANA - 135001 |
| 5 | PRINCIPAL NAME & QUALIFICATION | MONIKA KASHYAP (M.A.,M.ed.) |
| 6 | SCHOOL EMAIL ID | holymotherpublicschool10@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9729266908 |
B. DOCUMENTS & INFORMATION
| SR. No | INFORMATION | DETAILS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY |
|
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE |
CLICK HERE |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED IF APPLICABLE BY THE STATE GOVT./UT |
CLICK HERE |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009, AND IT'S RENEWAL IF APPLICABLE |
CLICK HERE |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE |
CLICK HERE |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY |
CLICK HERE |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/ EXTENSION OF AFFILIATION SELF, CERTIFICATION BY SCHOOL |
CLICK HERE |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
CLICK HERE |
| 9 | STAFF LIST |
CLICK HERE |
| 8 | FEES STRUCTURE |
CLICK HERE |
C. RESULTS AND ACADEMICS
| SR. No | DOCUMENTS / INFORMATION | DETAILS |
| 1 | FEE STRUCTURE OF THE SCHOOL | CLICK HERE |
| 2 | ANNUAL ACADEMIC CALANDER | CLICK HERE |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | CLICK HERE |
| 4 | BOARD RESULT | CLICK HERE |
| 5 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS |
CLICK HERE |
RESULT CLASS X
| SR NO. | YEAR | NO. OF REGISTRATED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
| 1 | 2022-23 | 65 | 65 | 100% |
| 2 | 2023-24 | 79 | 79 | 100% |
| 3 | 2024-25 | 70 | 70 | 100% |
RESULT CLASS XII
| SR NO. | YEAR | NO. OF REGISTRATED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
| 1 | 2022-23 | 31 | 30 | 98% |
| 2 | 2023-24 | 56 | 56 | 100% |
| 3 | 2024-25 | 58 | 57 | 98.2% |
D. STAFF (TEACHING)
| SR. No | INFORMATION | DETAILS |
| 1 | PRINCIPAL | MONIKA KASHYAP |
| 2 | TOTAL NO. OF TEACHERS | 53 |
| PGT | 12 | |
| TGT | 19 | |
| PRT | 19 | |
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATORS | Sanjeev Kumar (BA B.Ed, Diploma in Special Education in Mental Retardation) |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Gurmeet Kaur (MA Psychology, MA English) |
E. SCHOOL INFRASTRUCTURE
| SR. No | INFORMATION | DETAILS |
| 1 |
TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. FT/MTR) |
15460 Sq.Mtr |
| 2 | NO. & SIZE OF THE CLASSROOMS (IN SQ. FT/MTR) | 36 & 1810 Sq Mtr |
| 3 | NO. & SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) |
5 & 303 Sq. Mtr |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 19 |
| 6 | NO. OF BOYS TOILETS | 20 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF THE SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
Click Here |